Villa Nala 1
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | |
|---|---|---|---|
| from 22/11/2025 to 20/12/2025 | Low season | 2 nights | 150 USD |
| from 20/12/2025 to 11/01/2026 | Peak season | 2 nights | 193 USD |
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 150 USD |
| from 03/04/2026 to 20/04/2026 | High season | 3 nights | 170 USD |
| from 20/04/2026 to 01/07/2026 | Low season | 2 nights | 150 USD |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | 170 USD |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | 150 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | 195 USD |
Discounts (conditions apply)
- 30% off for a stay of 28 nights or longer
- 15% off for a stay of 6 nights or longer
- 10% off for a booking more than 90 days before the stay
- 45% off for a stay of 2 nights or longer for a stay from 11/11/2025 to 01/12/2025
- 30% off for a stay of 2 nights or longer for a stay from 01/12/2025 to 20/12/2025