Villa Nala 1
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 1 bedroom | |
---|---|---|---|
from 01/07/2025 to 01/09/2025 | High season | 2 nights | USD 170 |
from 01/09/2025 to 20/12/2025 | Low season | 2 nights | USD 150 |
from 20/12/2025 to 11/01/2026 | Peak season | 4 nights | USD 195 |
from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 150 |
from 03/04/2026 to 20/04/2026 | High season | 3 nights | USD 170 |
from 20/04/2026 to 01/07/2026 | Low season | 2 nights | USD 150 |
from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 170 |
from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 150 |
from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | USD 195 |
Discounts (conditions apply)
- 5% off for a stay of 2 nights or longer for a booking more than 180 days before the stay
- 15% off for a booking less than 14 days before the stay
- 10% off for a stay from 01/09/2025 to 01/10/2025
- 10% off for a stay of 6 nights or longer
- 30% off for a stay of 28 nights or longer