Villa Nala 1
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | |
|---|---|---|---|
| from 14/09/2026 to 20/12/2026 | Low season | 2 nights | USD 120 |
| from 20/12/2026 to 11/01/2027 | Peak season | 3 nights | USD 180 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | USD 130 |
| from 26/03/2027 to 12/04/2027 | High season | 2 nights | USD 170 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | USD 130 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | USD 145 |
| from 01/07/2027 to 01/09/2027 | High season | 2 nights | USD 170 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | USD 145 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | USD 130 |
| from 20/12/2027 to 11/01/2028 | Peak season | 3 nights | USD 195 |
Discounts (conditions apply)
- 30% off for a stay of 28 nights or longer
- 10% off for a booking more than 90 days before the stay
- 25% off for a stay of 7 nights or longer for a stay from 01/10/2026 to 20/12/2027
- 10% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 30/09/2026